?
Maintenance Performance
Make Ready
โฆ
No completed turns MTD
WOs >72hrs
16
WATCH
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| 3402-D | Frank Thomas | $1,325 | 08/07/2026 | 11/06/2027 |
| 3407-A | Aanika Huff | $925 | 08/11/2026 | 05/10/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 3400-B | Martin Flores | $0 | $0 | $0 | $0 | 0.0% | |
| 3415-F | Jaime Guzman Alas | $0 | $0 | $0 | $0 | 0.0% | |
| 3411-G | Urvesh Patel | $0 | $0 | $0 | $0 | 0.0% | |
| 3419-H | Shadae Clark | $0 | $0 | $0 | $0 | 0.0% | |
| 3407BCRO | Hemalatha Pamulapati | $0 | $0 | $0 | $0 | 0.0% | |
| 3402-C | Ahmad Jibril | $0 | $0 | $0 | $0 | 0.0% | |
| 3423-F | Takaya Albritton | $0 | $0 | $0 | $0 | 0.0% | |
| 3423-H | Areej Sindatok | $0 | $0 | $0 | $0 | 0.0% | |
| 3402-G | Vanica Mckenzie | $0 | $0 | $0 | $0 | 0.0% | |
| 3419-E | Jorge Perez Tista | $0 | $0 | $0 | $0 | 0.0% | |
| 3402-B | Anne Parra | $0 | $0 | $0 | $0 | 0.0% | |
| 3417-A | Nathan Kipchumba | $0 | $0 | $0 | $0 | 0.0% | |
| 3407-A | Aanika Huff | $0 | $0 | $0 | $0 | 0.0% | |
| 3405GCRO | Randy Burns | $0 | $0 | $0 | $0 | 0.0% | |
| 3406-D | Jeral Broadnax | $0 | $0 | $0 | $0 | 0.0% | |
| 3404-C | Candace Watkins | $0 | $0 | $0 | $0 | 0.0% | |
| 3423-A | Marianela Alas de Rodriguez | $0 | $0 | $0 | $0 | 0.0% | |
| 3407-H | Shaunteria Windham | $0 | $0 | $0 | $0 | 0.0% | |
| 3403-G | Nolan Booth | $0 | $0 | $0 | $0 | 0.0% | |
| 3413-A | Angelique Jackson | $0 | $0 | $0 | $0 | 0.0% | |
| 3407-D | James Pugh | $0 | $0 | $0 | $0 | 0.0% | |
| 3401-A | Mallylein Marcano | $0 | $0 | $0 | $0 | 0.0% | |
| 3401-G | Crystal Walter | $0 | $0 | $0 | $0 | 0.0% | |
| 3400-D | Janey Magnusen | $0 | $0 | $0 | $0 | 0.0% | |
| 3406-A | Camiya Knight | $0 | $0 | $0 | $0 | 0.0% | |
| 3407-F | Shole Mahdood | $0 | $0 | $0 | $0 | 0.0% | |
| 3415-G | Kimberly Minor | $0 | $0 | $0 | $0 | 0.0% | |
| 3406FCRO | Bryan Riojas | $0 | $0 | $0 | $0 | 0.0% | |
| 3405BCRO | Carlos Juarez Melgoza | $0 | $0 | $0 | $0 | 0.0% | |
| 3404-ACR | Hema Akula | $0 | $0 | $0 | $0 | 0.0% | |
| 3423-ECR | Ginories Lozano | $0 | $0 | $0 | $0 | 0.0% | |
| 3405-D | Jennifer Garcia | $0 | $0 | $0 | $0 | 0.0% | |
| 3404-H | Grant Clayton | $0 | $0 | $0 | $0 | 0.0% | |
| 3406-E | Stephen Davis | $0 | $0 | $0 | $0 | 0.0% | |
| 3405-H | Gerica Lucy | $0 | $0 | $0 | $0 | 0.0% | |
| 3404-D | John Appiah | $0 | $0 | $0 | $0 | 0.0% | |
| 3403-C | Bassey Archibong | $0 | $0 | $0 | $0 | 0.0% | |
| 3403-A | Daver Francis | $0 | $0 | $0 | $0 | 0.0% | |
| 3405-F | Hannah Ward | $0 | $0 | $0 | $0 | 0.0% | |
| 3411-F | Jacorrey Cockrell | $0 | $0 | $0 | $0 | 0.0% | |
| 3400-F | Christy Brown Gaddis | $0 | $0 | $0 | $0 | 0.0% | |
| 3413-D | Brittany Shepard | $0 | $0 | $0 | $0 | 0.0% | |
| 3413-E | Ashley Littlepage | $0 | $0 | $0 | $0 | 0.0% | |
| 3405-E | Shenetta Wright | $0 | $0 | $0 | $0 | 0.0% | |
| 3401-C | Angel Marcano | $0 | $0 | $0 | $0 | 0.0% | |
| 3406-G | Rukayya Smith | $0 | $0 | $0 | $0 | 0.0% | |
| 3419-F | Manuel Gonzalez Gonzalez | $0 | $0 | $0 | $0 | 0.0% | |
| 3423-B | Ramiro Ventura Osorio | $0 | $0 | $0 | $0 | 0.0% | |
| 3401-D | Grace Lewis | $0 | $0 | $0 | $0 | 0.0% | |
| 3413-B | Ramiro Bucio | $0 | $0 | $0 | $0 | 0.0% | |
| 3404-G | Tamyra Roberson | $0 | $0 | $0 | $0 | 0.0% | |
| 3403-E | Juan Bucio Gonzalez | $0 | $0 | $0 | $0 | 0.0% | |
| 3405CCRO | Joanne Garrison | $0 | $0 | $0 | $0 | 0.0% | |
| 3417CCRO | Moises Perez Velazquez | $0 | $0 | $0 | $0 | 0.0% | |
| 3404-FCR | Zipporah Pettaway | $0 | $0 | $0 | $0 | 0.0% | |
| 3403-H | Emmanuel Okoh | $0 | $0 | $0 | $0 | 0.0% | |
| 3406-C | Morgan Stump | $0 | $0 | $0 | $0 | 0.0% | |
| 3401-E | Ulysis De Los Reyes | $0 | $0 | $0 | $0 | 0.0% | |
| 3402-D | Frank Thomas | $0 | $0 | $0 | $0 | 0.0% | |
| 3419-C | Charleta King | $0 | $0 | $0 | $0 | 0.0% | |
| 3423-C | Angel Augusto Marcano Rios | $0 | $0 | $0 | $0 | 0.0% | |
| 3400-H | Trang Minh Nguyen | $0 | $0 | $0 | $0 | 0.0% | |
| 3411HCR0 | Marcela Hernandez Perez | $0 | $0 | $0 | $0 | 0.0% | |
| 3421FCRO | Alfredo Bello Blas | $0 | $0 | $0 | $0 | 0.0% | |
| 3400-A | Lori Masterson | $0 | $0 | $0 | $0 | 0.0% | |
| 3400-E | Shermeka Howard | $0 | $0 | $0 | $0 | 0.0% | |
| 3400-G | Frederick Byrd | $0 | $0 | $0 | $0 | 0.0% | |
| 3401-B | Jesse White | $0 | $0 | $0 | $0 | 0.0% | |
| 3401-H | Latasha Humphrey | $0 | $0 | $0 | $0 | 0.0% | |
| 3402-A | Silvestre Fernandez | $0 | $0 | $0 | $0 | 0.0% | |
| 3402-E | Bertha Brown | $0 | $0 | $0 | $0 | 0.0% | |
| 3402-H | Damien Eason | $0 | $0 | $0 | $0 | 0.0% | |
| 3403-B | Jose Cordova Castaneda | $0 | $0 | $0 | $0 | 0.0% | |
| 3403-F | Clarice Durden | $0 | $0 | $0 | $0 | 0.0% | |
| 3404-E | Daniel Kamau | $0 | $0 | $0 | $0 | 0.0% | |
| 3405-A | Fidencio Delgado | $0 | $0 | $0 | $0 | 0.0% | |
| 3406-B | Tony Mollica | $0 | $0 | $0 | $0 | 0.0% | |
| 3406-H | Veronica Threatt | $0 | $0 | $0 | $0 | 0.0% | |
| 3407-C | James Cole | $0 | $0 | $0 | $0 | 0.0% | |
| 3407-E | Rodney Thomas | $0 | $0 | $0 | $0 | 0.0% | |
| 3407-G | Khadija Moosa | $0 | $0 | $0 | $0 | 0.0% | |
| 3411-B | LaTaiya Barnes | $0 | $0 | $0 | $0 | 0.0% | |
| 3411-D | Dorothy Beckwin | $0 | $0 | $0 | $0 | 0.0% | |
| 3411-E | Janice Carter | $0 | $0 | $0 | $0 | 0.0% | |
| 3413-C | Shirley Fields | $0 | $0 | $0 | $0 | 0.0% | |
| 3413-F | Patrice Norris | $0 | $0 | $0 | $0 | 0.0% | |
| 3413-G | Miquel Silveria | $0 | $0 | $0 | $0 | 0.0% | |
| 3413-H | Larry Hayes | $0 | $0 | $0 | $0 | 0.0% | |
| 3415-H | Veronica Martinez Calzada | $0 | $0 | $0 | $0 | 0.0% | |
| 3417-B | Mariela Korb | $0 | $0 | $0 | $0 | 0.0% | |
| 3417-D | Nicolas Alba | $0 | $0 | $0 | $0 | 0.0% | |
| 3419-A | Cedric Johnson | $0 | $0 | $0 | $0 | 0.0% | |
| 3419-B | Victor Miranda Rodriguez | $0 | $0 | $0 | $0 | 0.0% | |
| 3419-D | Jose Luis Villasenor | $0 | $0 | $0 | $0 | 0.0% | |
| 3419-G | Forrest Hendon III | $0 | $0 | $0 | $0 | 0.0% | |
| 3421-D | Marianne Zito | $0 | $0 | $0 | $0 | 0.0% | |
| 3421-E | Tara Nicks | $0 | $0 | $0 | $0 | 0.0% | |
| 3421-G | Angel Espinoza | $0 | $0 | $0 | $0 | 0.0% | |
| 3421-H | Stacey Franklin | $0 | $0 | $0 | $0 | 0.0% | |
| 3423-D | Rose Tesney | $0 | $0 | $0 | $0 | 0.0% | |
| 3423-G | Gay Raymond | $0 | $0 | $0 | $0 | 0.0% | |
| 3415-B | Taiya Bridges | $0 | $0 | $0 | $0 | 0.0% | |
| 3404-B | Tambanique Quinn | $0 | $0 | $0 | $0 | 0.0% | |
| 3421-B | Avyara Williams | $0 | $0 | $0 | $0 | 0.0% | |
| 3402FCRO | Bharatkumar Patel | $0 | $0 | $0 | $0 | 0.0% | |
| 3400CCRO | Tisha Andry | $0 | $0 | $0 | $0 | 0.0% | |
| 3415-A | Britney Smith | $0 | $0 | $0 | $0 | 0.0% | |
| 3415DCRO | Mantana Damrongsak | $0 | $0 | $0 | $0 | 0.0% | |
| 3403-D | Tynisha Williams | $0 | $0 | $0 | $0 | 0.0% | |
| 3411-C | Joshua Spraggins | $0 | $0 | $0 | $0 | 0.0% | |
| 3421-C | Nykeyzjah Bryant | $0 | $0 | $0 | $0 | 0.0% | |
| 3401-F | Alfredo Villeda Barcena | $0 | $0 | $0 | $0 | 0.0% | |
| 3411-A | Gina Ponce | $0 | $0 | $0 | $0 | 0.0% | |
| 3421-A | Razi Ullah Aryan | $0 | $0 | $0 | $0 | 0.0% | |
| 3415ECRO | Hector Gabriel Marcano Soto | $0 | $0 | $0 | $0 | 0.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days | |
|---|---|---|---|---|---|
| Plumbing (13) | |||||
| + | 3411-G | 5 times | 07/26/2026 | 08/11/2026 | 3d |
| + | 3419-G | Twice | 07/31/2026 | 08/07/2026 | 4d |
| + | 3415-A | Twice | 07/29/2026 | 08/07/2026 | 5d |
| + | 3421-B | Once | 07/31/2026 | 08/01/2026 | 1d |
| + | 3405-A | Once | 07/28/2026 | 08/04/2026 | 7d |
| + | 3421FCRO | Once | 07/27/2026 | 08/01/2026 | 5d |
| + | 3404-B | Once | 07/22/2026 | 08/10/2026 | 19d |
| Interior (2) | |||||
| + | 3403-D | Once | 07/08/2026 | 08/07/2026 | 30d |
| + | 3421-B | Once | 07/07/2026 | 08/04/2026 | 28d |
| Appliances (1) | |||||
| + | 3406-G | Once | 07/30/2026 | 08/04/2026 | 5d |
| General (1) | |||||
| + | 3400-E | Once | 08/12/2026 | 08/12/2026 | 0d |
| HVAC (1) | |||||
| + | 3404-D | Once | 08/10/2026 | 08/10/2026 | 0d |
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| โ Available Now (1) | ||||
| 3415-C | 45d | $1,600 | Yes | โ |
| โ Upcoming (5) | ||||
| 3421-C | On Notice | $1,325 | Yes | 09/14/2026 |
| 3411-A | On Notice | $1,325 | Yes | 09/28/2026 |
| 3401-F | On Notice | $1,325 | No | 09/19/2026 |
| 3415ECRO | On Notice | $1,650 | Yes | 08/21/2026 |
| 3421-A | On Notice | $1,325 | Yes | 08/31/2026 |