?
Maintenance Performance
Make Ready
โฆ
No completed turns MTD
WOs >72hrs
93
OFF TRACK
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| 2936-D | Britney Crafton | $1,299 | 08/06/2026 | 08/05/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 2940-B | Steven Lampkin | $0 | $0 | $0 | $0 | 0.0% | |
| 2948-E | T' Andra McBride | $0 | $0 | $0 | $0 | 0.0% | |
| 2948-B | Ashley Hightower | $0 | $0 | $0 | $0 | 0.0% | |
| 2932-E | Eugene Moore lll | $0 | $0 | $0 | $0 | 0.0% | |
| 2936-D | Britney Crafton | $0 | $0 | $0 | $0 | 0.0% | |
| 2932-D | Sandeep Goswami | $0 | $0 | $0 | $0 | 0.0% | |
| 2924-C | Antonia Woody | $0 | $0 | $0 | $0 | 0.0% | |
| 2924-B | Michelle Pye | $0 | $0 | $0 | $0 | 0.0% | |
| 2922-A | Michael Jackson | $0 | $0 | $0 | $0 | 0.0% | |
| 2948-D | Taylor Plunkett | $0 | $0 | $0 | $0 | 0.0% | |
| 2901-A | Adel Awadallah | $0 | $0 | $0 | $0 | 0.0% | |
| 2901-B | Carneill Laroy Gaines | $0 | $0 | $0 | $0 | 0.0% | |
| 2901-C | Samuel Frank Lee | $0 | $0 | $0 | $0 | 0.0% | |
| 2901-D | Kwamee Denise Ellis | $0 | $0 | $0 | $0 | 0.0% | |
| 2901-E | Shamia Milliner | $0 | $0 | $0 | $0 | 0.0% | |
| 2905-A | Robert Carnes | $0 | $0 | $0 | $0 | 0.0% | |
| 2905-C | Irma Jean Bishop | $0 | $0 | $0 | $0 | 0.0% | |
| 2905-D | Kenneth Wayne Sterling | $0 | $0 | $0 | $0 | 0.0% | |
| 2905-E | Alyse Nichelle Andrews | $0 | $0 | $0 | $0 | 0.0% | |
| 2909-A | Wanda Patton-Shaw | $0 | $0 | $0 | $0 | 0.0% | |
| 2909-B | Erika Madison | $0 | $0 | $0 | $0 | 0.0% | |
| 2909-D | Desmond Rudolph | $0 | $0 | $0 | $0 | 0.0% | |
| 2915-A | Dawn Terry | $0 | $0 | $0 | $0 | 0.0% | |
| 2915-B | Veronica Sue BURKE | $0 | $0 | $0 | $0 | 0.0% | |
| 2915-C | Stephen D Tourtellotte | $0 | $0 | $0 | $0 | 0.0% | |
| 2918-A | Nicole Jahnay Agee | $0 | $0 | $0 | $0 | 0.0% | |
| 2918-B | Krystal Bonds | $0 | $0 | $0 | $0 | 0.0% | |
| 2919-B | Armando (Rene) Jimenez | $0 | $0 | $0 | $0 | 0.0% | |
| 2919-C | Ciara Shante Bradley | $0 | $0 | $0 | $0 | 0.0% | |
| 2920-A | DeAnna Michelle Massey | $0 | $0 | $0 | $0 | 0.0% | |
| 2920-C | Kacie (Kacie) Delmo | $0 | $0 | $0 | $0 | 0.0% | |
| 2920-D | Latonya Katrice Bell | $0 | $0 | $0 | $0 | 0.0% | |
| 2920-E | Destiny Cheyenne Louise Winebrenner | $0 | $0 | $0 | $0 | 0.0% | |
| 2922-B | Jessica Shook | $0 | $0 | $0 | $0 | 0.0% | |
| 2922-D | Faith Steward | $0 | $0 | $0 | $0 | 0.0% | |
| 2923-B | Giorgio Barbi | $0 | $0 | $0 | $0 | 0.0% | |
| 2923-C | Juan Gonzalez Martinez | $0 | $0 | $0 | $0 | 0.0% | |
| 2923-E | Gregorio Hernandez | $0 | $0 | $0 | $0 | 0.0% | |
| 2924-A | Katrina Story | $0 | $0 | $0 | $0 | 0.0% | |
| 2924-D | Rahab Wanjiru Njenga | $0 | $0 | $0 | $0 | 0.0% | |
| 2924-E | Margaret Leigh Dollar Braden | $0 | $0 | $0 | $0 | 0.0% | |
| 2926-C | Denene Humphrey | $0 | $0 | $0 | $0 | 0.0% | |
| 2926-D | Valorie Williams | $0 | $0 | $0 | $0 | 0.0% | |
| 2928-A | Cedrica Janiece Wade Oden | $0 | $0 | $0 | $0 | 0.0% | |
| 2928-B | Bhuwan Bashel | $0 | $0 | $0 | $0 | 0.0% | |
| 2928-C | Rashana Teon Cox | $0 | $0 | $0 | $0 | 0.0% | |
| 2928-E | Tatyana K Rembert | $0 | $0 | $0 | $0 | 0.0% | |
| 2930-B | Diego Garcia Monrroy | $0 | $0 | $0 | $0 | 0.0% | |
| 2930-C | Anddy Jose Flores | $0 | $0 | $0 | $0 | 0.0% | |
| 2932-A | Martha Smith | $0 | $0 | $0 | $0 | 0.0% | |
| 2932-B | Sandra Rudolph | $0 | $0 | $0 | $0 | 0.0% | |
| 2932-C | DeQuincy Deshawn Hall | $0 | $0 | $0 | $0 | 0.0% | |
| 2934-A | Whitney Alyssa Matthews | $0 | $0 | $0 | $0 | 0.0% | |
| 2934-C | Abigail Parton Tillman | $0 | $0 | $0 | $0 | 0.0% | |
| 2934-E | Pedro jose Rojas | $0 | $0 | $0 | $0 | 0.0% | |
| 2936-A | Priscilla Walker Kleber | $0 | $0 | $0 | $0 | 0.0% | |
| 2936-B | Badr Saeed | $0 | $0 | $0 | $0 | 0.0% | |
| 2936-C | Sheree Coleman | $0 | $0 | $0 | $0 | 0.0% | |
| 2936-E | Harmony Welbourne | $0 | $0 | $0 | $0 | 0.0% | |
| 2938-B | Sandra Flores | $0 | $0 | $0 | $0 | 0.0% | |
| 2938-C | Lynn Goga | $0 | $0 | $0 | $0 | 0.0% | |
| 2938-D | Kevin Anderson | $0 | $0 | $0 | $0 | 0.0% | |
| 2940-A | Brandon Smith | $0 | $0 | $0 | $0 | 0.0% | |
| 2940-D | Tyronda Windham | $0 | $0 | $0 | $0 | 0.0% | |
| 2940-E | Amber Clark | $0 | $0 | $0 | $0 | 0.0% | |
| 2942-C | Latrice Ike | $0 | $0 | $0 | $0 | 0.0% | |
| 2942-D | Raven Denise Mccoy | $0 | $0 | $0 | $0 | 0.0% | |
| 2942-E | Danielle Rae Bartlett | $0 | $0 | $0 | $0 | 0.0% | |
| 2944-A | Tiffany Holmes | $0 | $0 | $0 | $0 | 0.0% | |
| 2944-C | Lea Grace Didcoct | $0 | $0 | $0 | $0 | 0.0% | |
| 2944-E | Aric Lance Jaynes | $0 | $0 | $0 | $0 | 0.0% | |
| 2946-A | Elizabeth Doskey | $0 | $0 | $0 | $0 | 0.0% | |
| 2946-B | Alisha R Pressley | $0 | $0 | $0 | $0 | 0.0% | |
| 2946-D | Roberta Patterson | $0 | $0 | $0 | $0 | 0.0% | |
| 2948-A | Nathalia Do Prado Alves | $0 | $0 | $0 | $0 | 0.0% | |
| 2948-C | Reginald Harris | $0 | $0 | $0 | $0 | 0.0% | |
| 2950-A | Rainey Varner | $0 | $0 | $0 | $0 | 0.0% | |
| 2954-D | Rotrey Jones | $0 | $0 | $0 | $0 | 0.0% | |
| 2954-E | Jennifer Michelle Holt | $0 | $0 | $0 | $0 | 0.0% | |
| 2922-E | Mario Gomez Ramirez | $0 | $0 | $0 | $0 | 0.0% | |
| 2950-B | Breanna Nicole Polk | $0 | $0 | $0 | $0 | 0.0% | |
| 2918-C | Carlos Padilla | $0 | $0 | $0 | $0 | 0.0% | |
| 2938-A | Latoria Culliver | $0 | $0 | $0 | $0 | 0.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days | |
|---|---|---|---|---|---|
| Plumbing (5) | |||||
| + | 2901-D | Once | 07/31/2026 | 08/07/2026 | 7d |
| + | 2948-C | Once | 07/13/2026 | 08/11/2026 | 29d |
| + | 2938-D | Once | 08/02/2026 | 08/04/2026 | 2d |
| + | 2932-E | Once | 08/06/2026 | 08/12/2026 | 6d |
| + | 2938-B | Once | 08/07/2026 | 08/07/2026 | 0d |
| Interior (3) | |||||
| + | 2930-C | Once | 08/04/2026 | 08/04/2026 | 0d |
| + | 2938-D | Once | 08/02/2026 | 08/02/2026 | 0d |
| + | 2944-C | Once | 08/08/2026 | 08/11/2026 | 3d |
| Other (2) | |||||
| + | 2915-B | Once | 07/21/2026 | 08/04/2026 | 14d |
| + | 2940-B | Once | 08/11/2026 | 08/12/2026 | 1d |
| Appliances (1) | |||||
| + | 2932-D | Once | 07/31/2026 | 08/06/2026 | 6d |
| Building Interior (1) | |||||
| + | 2926-C | Once | 08/07/2026 | 08/07/2026 | 0d |
| Electrical (1) | |||||
| + | 2926-C | Once | 08/07/2026 | 08/07/2026 | 0d |
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| โ Available Now (24) | ||||
| 2926-B | 105d | $1,399 | Yes | โ |
| 2954-B | 105d | $1,299 | Yes | โ |
| 2926-E | 102d | $1,399 | No | โ |
| 2938-E | 102d | $1,399 | No | โ |
| 2909-E | 102d | $1,299 | Yes | โ |
| 2922-C | 102d | $1,299 | Yes | โ |
| 2944-B | 102d | $1,299 | Yes | โ |
| 2946-E | 92d | $1,175 | No | โ |
| 2930-D | 82d | $1,399 | Yes | โ |
| 2919-E | 76d | $1,399 | No | โ |
| 2919-D | 73d | $1,399 | No | โ |
| 2918-D | 68d | $1,299 | No | โ |
| 2918-E | 59d | $1,299 | Yes | โ |
| 2926-A | 55d | $1,399 | Yes | โ |
| 2923-A | 51d | $1,399 | Yes | โ |
| 2950-E | 45d | $1,175 | No | โ |
| 2944-D | 41d | $1,299 | Yes | โ |
| 2934-B | 36d | $1,299 | No | โ |
| 2915-D | 34d | $1,299 | Yes | โ |
| 2928-D | 15d | $1,299 | Yes | โ |
| 2923-D | 14d | $1,399 | Yes | โ |
| 2940-C | 13d | $1,299 | Yes | โ |
| 2909-C | 7d | $1,299 | No | โ |
| 2942-B | 6d | $1,299 | Yes | โ |
| โ Upcoming (13) | ||||
| 2946-C | On Notice | $1,175 | Yes | โ |
| 2938-A | On Notice | $1,399 | Yes | 09/09/2026 |
| 2954-C | On Notice | $1,299 | No | โ |
| 2934-D | On Notice | $1,299 | No | โ |
| 2918-C | On Notice | $1,299 | No | 08/13/2026 |
| 2950-D | On Notice | $1,175 | No | โ |
| 2905-B | On Notice | $1,299 | No | โ |
| 2950-C | On Notice | $1,175 | No | โ |
| 2930-A | On Notice | $1,399 | No | โ |
| 2919-A | On Notice | $1,399 | Yes | โ |
| 2920-B | On Notice | $1,299 | No | โ |
| 2915-E | On Notice | $1,299 | No | โ |
| 2930-E | On Notice | $1,399 | No | โ |