?
Maintenance Performance
Make Ready
…
No completed turns MTD
WOs >72hrs
14
ON TRACK
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| 32-3203 | Myles Murphy | $1,085 | 08/05/2026 | 08/04/2027 |
| 16-1610 | Joseph Murph | $1,310 | 08/07/2026 | 08/06/2027 |
| 32-3202 | Zoey Mangina | $1,085 | 08/07/2026 | 08/06/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 30-3004 | Daunn Fuller | $0 | $0 | $0 | $0 | 0.0% | |
| 21-2104 | Bradley Bain | $0 | $0 | $0 | $0 | 0.0% | |
| 10-1003 | Tiffany Crews | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1113 | Jasmine Oliver | $0 | $0 | $0 | $0 | 0.0% | |
| 12-1207 | Lindsay Alexander | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1606 | Parker Woodard | $0 | $0 | $0 | $0 | 0.0% | |
| 23-2305 | James Flood | $0 | $0 | $0 | $0 | 0.0% | |
| 24-2401 | Theresa Smith | $0 | $0 | $0 | $0 | 0.0% | |
| 25-2501 | Ethan Honaker | $0 | $0 | $0 | $0 | 0.0% | |
| 30-3008 | Joshua Chancelor | $0 | $0 | $0 | $0 | 0.0% | |
| 36-3602 | Jordan Gilley-Prater | $0 | $0 | $0 | $0 | 0.0% | |
| 13-1304 | Laurel Gigis | $0 | $0 | $0 | $0 | 0.0% | |
| 30-3007 | Jake Tidwell | $0 | $0 | $0 | $0 | 0.0% | |
| 27-2704 | Chandler O'rourke | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1601 | Roderick Bobbs | $0 | $0 | $0 | $0 | 0.0% | |
| 36-3608 | Christopher Perkins | $0 | $0 | $0 | $0 | 0.0% | |
| 33-3308 | Hailey Pilleteri | $0 | $0 | $0 | $0 | 0.0% | |
| 36-3607 | Jayme Bridgett | $0 | $0 | $0 | $0 | 0.0% | |
| 22-2206 | Raquel Williams | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1101 | Kenneth Bell | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1102 | Brian Senter | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1108 | Tierra deanquaniece Rice | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1603 | Florence Williams | $0 | $0 | $0 | $0 | 0.0% | |
| 21-2105 | Jameria Pratt | $0 | $0 | $0 | $0 | 0.0% | |
| 21-2108 | Cybria Williams | $0 | $0 | $0 | $0 | 0.0% | |
| 22-2205 | Jeffrey Newsome Jr | $0 | $0 | $0 | $0 | 0.0% | |
| 26-2604 | Alexius Shorter | $0 | $0 | $0 | $0 | 0.0% | |
| 30-3002 | Dykeria Crenshaw | $0 | $0 | $0 | $0 | 0.0% | |
| 31-3104 | Robert Lemons | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1608 | jon smith | $0 | $0 | $0 | $0 | 0.0% | |
| 29-2901 | Sherrineda Mosley | $0 | $0 | $0 | $0 | 0.0% | |
| 37-3702 | Kyrstin Williams | $0 | $0 | $0 | $0 | 0.0% | |
| 12-1202 | Lincoln Morrison | $0 | $0 | $0 | $0 | 0.0% | |
| 37-3705 | Christian Hill | $0 | $0 | $0 | $0 | 0.0% | |
| 37-3703 | Louis Stenson | $0 | $0 | $0 | $0 | 0.0% | |
| 24-2406 | Tameka Pearson | $0 | $0 | $0 | $0 | 0.0% | |
| 34-3401 | Jacqueline Singleton-bimbo | $0 | $0 | $0 | $0 | 0.0% | |
| 25-2503 | Rodrigeuz Curry | $0 | $0 | $0 | $0 | 0.0% | |
| 22-2202 | Joshula Jones | $0 | $0 | $0 | $0 | 0.0% | |
| 31-3101 | Christopher Love | $0 | $0 | $0 | $0 | 0.0% | |
| 14-1404 | Macahi Cooley | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1114 | Ebonie Banks | $0 | $0 | $0 | $0 | 0.0% | |
| 12-1201 | Marian Bethea | $0 | $0 | $0 | $0 | 0.0% | |
| 14-1408 | Brandon Martinez | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1506 | Alex Shelton | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1605 | Linda Luecke | $0 | $0 | $0 | $0 | 0.0% | |
| 20-2003 | Jorge Licona | $0 | $0 | $0 | $0 | 0.0% | |
| 20-2004 | Brittany Cook | $0 | $0 | $0 | $0 | 0.0% | |
| 20-2005 | Samuel Boone | $0 | $0 | $0 | $0 | 0.0% | |
| 21-2102 | Yasmine Walls | $0 | $0 | $0 | $0 | 0.0% | |
| 24-2403 | Donnita Strohmeier | $0 | $0 | $0 | $0 | 0.0% | |
| 27-2705 | Ashley Thompson | $0 | $0 | $0 | $0 | 0.0% | |
| 29-2904 | Sarah Gilliam | $0 | $0 | $0 | $0 | 0.0% | |
| 31-3106 | Jake Richardson | $0 | $0 | $0 | $0 | 0.0% | |
| 32-3201 | William Cooper iii | $0 | $0 | $0 | $0 | 0.0% | |
| 32-3206 | Maureen Nzele | $0 | $0 | $0 | $0 | 0.0% | |
| 34-3403 | Jonathan Adams | $0 | $0 | $0 | $0 | 0.0% | |
| 35-3505 | Jessica Gore | $0 | $0 | $0 | $0 | 0.0% | |
| 35-3508 | Ashley Davis | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1514 | Laurel Ling | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1513 | Kennyhia Thomas | $0 | $0 | $0 | $0 | 0.0% | |
| 32-3204 | Dennis Ndiritu | $0 | $0 | $0 | $0 | 0.0% | |
| 37-3706 | Thomas Logan | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1508 | Cynthia Valasek | $0 | $0 | $0 | $0 | 0.0% | |
| 30-3001 | Whitney Gray | $0 | $0 | $0 | $0 | 0.0% | |
| 31-3103 | Jade Bryant | $0 | $0 | $0 | $0 | 0.0% | |
| 33-3306 | Madison Wyatt | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1504 | Kailey Vanderslice | $0 | $0 | $0 | $0 | 0.0% | |
| 10-1005 | Elysia Allen | $0 | $0 | $0 | $0 | 0.0% | |
| 22-2208 | Emily Cook | $0 | $0 | $0 | $0 | 0.0% | |
| 17-1707 | Stacia Daniel | $0 | $0 | $0 | $0 | 0.0% | |
| 14-1403 | Laquinton Chunn | $0 | $0 | $0 | $0 | 0.0% | |
| 17-1708 | Akimie Carter evans | $0 | $0 | $0 | $0 | 0.0% | |
| 35-3507 | Payne Watkins | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1109 | Lorny Del LLano Pascual | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1610 | Joseph Murph | $0 | $0 | $0 | $0 | 0.0% | |
| 10-1004 | Hampton Neal | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1107 | LaShonna Loftin | $0 | $0 | $0 | $0 | 0.0% | |
| 13-1303 | Samuel Gray | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1501 | Molly Martin | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1509 | Dmitri Grayson | $0 | $0 | $0 | $0 | 0.0% | |
| 25-2502 | Rachael Washington | $0 | $0 | $0 | $0 | 0.0% | |
| 28-2805 | Cameron Bradshaw | $0 | $0 | $0 | $0 | 0.0% | |
| 33-3304 | David Cox | $0 | $0 | $0 | $0 | 0.0% | |
| 35-3502 | Laney King | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1115 | Lydia Young | $0 | $0 | $0 | $0 | 0.0% | |
| 20-2002 | Makaylin Desmond | $0 | $0 | $0 | $0 | 0.0% | |
| 36-3606 | Jurnee Coppage | $0 | $0 | $0 | $0 | 0.0% | |
| 35-3506 | Ashton Vance | $0 | $0 | $0 | $0 | 0.0% | |
| 14-1401 | Jada Jones | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1111 | Brandon Wyatt | $0 | $0 | $0 | $0 | 0.0% | |
| 34-3406 | Madison Tatum | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1502 | Jakyra Mathis | $0 | $0 | $0 | $0 | 0.0% | |
| 32-3203 | Myles Murphy | $0 | $0 | $0 | $0 | 0.0% | |
| 32-3202 | Zoey Mangina | $0 | $0 | $0 | $0 | 0.0% | |
| 14-1406 | Marquez McClain | $0 | $0 | $0 | $0 | 0.0% | |
| 27-2707 | Marquetta Long | $0 | $0 | $0 | $0 | 0.0% | |
| 27-2708 | Josheka Mosley | $0 | $0 | $0 | $0 | 0.0% | |
| 27-2702 | Fawaz Rashid Abusiaf | $0 | $0 | $0 | $0 | 0.0% | |
| 27-2706 | Tiffany Herring | $0 | $0 | $0 | $0 | 0.0% | |
| 17-1705 | Jade Haizlip | $0 | $0 | $0 | $0 | 0.0% | |
| 10-1001 | Matthew Hudgins | $0 | $0 | $0 | $0 | 0.0% | |
| 10-1007 | Adorerian Belton | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1103 | Christopher Fulton | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1104 | Scott Shelley | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1105 | Sarah Wilson | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1106 | Meghan O'Connor | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1110 | Sierra Linnear | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1112 | Mariano Hernandez-Lemus | $0 | $0 | $0 | $0 | 0.0% | |
| 11-1116 | Jayquan Phifer | $0 | $0 | $0 | $0 | 0.0% | |
| 12-1203 | Reign Ray | $0 | $0 | $0 | $0 | 0.0% | |
| 12-1204 | Cari Russom | $0 | $0 | $0 | $0 | 0.0% | |
| 12-1205 | Marsha Smith-horstead | $0 | $0 | $0 | $0 | 0.0% | |
| 12-1208 | LATONYA JOHNSON | $0 | $0 | $0 | $0 | 0.0% | |
| 13-1301 | Jerry Wagner | $0 | $0 | $0 | $0 | 0.0% | |
| 13-1305 | Teresa Burgess | $0 | $0 | $0 | $0 | 0.0% | |
| 13-1306 | Aaron Sanders | $0 | $0 | $0 | $0 | 0.0% | |
| 13-1307 | Stefano Minervini | $0 | $0 | $0 | $0 | 0.0% | |
| 13-1308 | Will McClelland | $0 | $0 | $0 | $0 | 0.0% | |
| 14-1402 | Evan Mancer | $0 | $0 | $0 | $0 | 0.0% | |
| 14-1405 | Jacki Vincent | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1503 | KeAndre Story | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1507 | Marvin Andrews III | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1510 | Ilea Moore | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1511 | Brian Thompson | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1512 | Frederica Perry | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1515 | Charles Magill | $0 | $0 | $0 | $0 | 0.0% | |
| 15-1516 | Hannah Ellis | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1602 | Tanya Vickerstaff | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1604 | Laura Pacheco | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1609 | Bonnie Hassler | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1611 | Christopher Loveless | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1612 | Maria Martin | $0 | $0 | $0 | $0 | 0.0% | |
| 17-1701 | Cassidy Kelley | $0 | $0 | $0 | $0 | 0.0% | |
| 17-1702 | Tania Denisse Lopez | $0 | $0 | $0 | $0 | 0.0% | |
| 17-1703 | Carol Pickett | $0 | $0 | $0 | $0 | 0.0% | |
| 17-1704 | Terrian Battle | $0 | $0 | $0 | $0 | 0.0% | |
| 17-1706 | Kierra Bouler | $0 | $0 | $0 | $0 | 0.0% | |
| 20-2001 | Dominick Lane | $0 | $0 | $0 | $0 | 0.0% | |
| 20-2006 | Melissa Blair | $0 | $0 | $0 | $0 | 0.0% | |
| 20-2007 | Christopher Creel | $0 | $0 | $0 | $0 | 0.0% | |
| 20-2008 | Donna Kimbrough | $0 | $0 | $0 | $0 | 0.0% | |
| 21-2103 | Nick Johnson | $0 | $0 | $0 | $0 | 0.0% | |
| 21-2107 | Daniel Campbell | $0 | $0 | $0 | $0 | 0.0% | |
| 22-2201 | Bryant Swan | $0 | $0 | $0 | $0 | 0.0% | |
| 22-2203 | Heather Castronova | $0 | $0 | $0 | $0 | 0.0% | |
| 22-2204 | Markita Bradley | $0 | $0 | $0 | $0 | 0.0% | |
| 22-2207 | Mubina Siyed | $0 | $0 | $0 | $0 | 0.0% | |
| 23-2301 | James Cooper | $0 | $0 | $0 | $0 | 0.0% | |
| 23-2302 | Krystal Aaron | $0 | $0 | $0 | $0 | 0.0% | |
| 23-2303 | Matthew Morris | $0 | $0 | $0 | $0 | 0.0% | |
| 23-2304 | Debra Streeter | $0 | $0 | $0 | $0 | 0.0% | |
| 24-2402 | LuJuan Jenkins | $0 | $0 | $0 | $0 | 0.0% | |
| 24-2404 | Christopher Starr | $0 | $0 | $0 | $0 | 0.0% | |
| 24-2405 | Peter Davis | $0 | $0 | $0 | $0 | 0.0% | |
| 24-2407 | Christopher Donaldson | $0 | $0 | $0 | $0 | 0.0% | |
| 24-2408 | Alexys Labreche | $0 | $0 | $0 | $0 | 0.0% | |
| 25-2504 | Equisha Adkins | $0 | $0 | $0 | $0 | 0.0% | |
| 25-2505 | Angel Nila | $0 | $0 | $0 | $0 | 0.0% | |
| 26-2601 | Sally Russell | $0 | $0 | $0 | $0 | 0.0% | |
| 26-2602 | Heather Hutchinson | $0 | $0 | $0 | $0 | 0.0% | |
| 26-2603 | Kevin Limbaugh | $0 | $0 | $0 | $0 | 0.0% | |
| 26-2605 | Tamara Perkins | $0 | $0 | $0 | $0 | 0.0% | |
| 27-2701 | Theodore Woo | $0 | $0 | $0 | $0 | 0.0% | |
| 27-2703 | Lauren Douglas | $0 | $0 | $0 | $0 | 0.0% | |
| 28-2801 | Jeremy Eddy | $0 | $0 | $0 | $0 | 0.0% | |
| 28-2802 | Deanna Daniels | $0 | $0 | $0 | $0 | 0.0% | |
| 28-2803 | Kelsey McBrayer | $0 | $0 | $0 | $0 | 0.0% | |
| 29-2902 | Amber Etheridge-Hicks | $0 | $0 | $0 | $0 | 0.0% | |
| 30-3003 | Ruth Hamilton | $0 | $0 | $0 | $0 | 0.0% | |
| 30-3006 | Angela Harbin | $0 | $0 | $0 | $0 | 0.0% | |
| 31-3102 | Mary Mgalula | $0 | $0 | $0 | $0 | 0.0% | |
| 31-3105 | Jill Fecat | $0 | $0 | $0 | $0 | 0.0% | |
| 31-3107 | Terri Smith | $0 | $0 | $0 | $0 | 0.0% | |
| 31-3108 | Hannah Mohon | $0 | $0 | $0 | $0 | 0.0% | |
| 32-3205 | Robert Dawson | $0 | $0 | $0 | $0 | 0.0% | |
| 33-3301 | Aaron Snoddy | $0 | $0 | $0 | $0 | 0.0% | |
| 33-3303 | Ernest Thomas | $0 | $0 | $0 | $0 | 0.0% | |
| 33-3305 | Benjamin Kalbaugh | $0 | $0 | $0 | $0 | 0.0% | |
| 33-3307 | Pamela Walls | $0 | $0 | $0 | $0 | 0.0% | |
| 34-3405 | William Davenport | $0 | $0 | $0 | $0 | 0.0% | |
| 34-3407 | Fran Marlow | $0 | $0 | $0 | $0 | 0.0% | |
| 34-3408 | Amanda Mize | $0 | $0 | $0 | $0 | 0.0% | |
| 35-3501 | Rhonda Catlin | $0 | $0 | $0 | $0 | 0.0% | |
| 35-3503 | Lynn Brown | $0 | $0 | $0 | $0 | 0.0% | |
| 35-3504 | Matthew Nesbitt | $0 | $0 | $0 | $0 | 0.0% | |
| 36-3601 | Kendra Little | $0 | $0 | $0 | $0 | 0.0% | |
| 36-3603 | Brenda Little | $0 | $0 | $0 | $0 | 0.0% | |
| 36-3605 | April Quarles | $0 | $0 | $0 | $0 | 0.0% | |
| 37-3701 | Lakeria Jones | $0 | $0 | $0 | $0 | 0.0% | |
| 37-3704 | David Kozler | $0 | $0 | $0 | $0 | 0.0% | |
| 37-3707 | jessica davis | $0 | $0 | $0 | $0 | 0.0% | |
| 37-3708 | Jonathan Barron | $0 | $0 | $0 | $0 | 0.0% | |
| 34-3404 | Ashlee Mains | $0 | $0 | $0 | $0 | 0.0% | |
| 10-1002 | JaSha Rose | $0 | $0 | $0 | $0 | 0.0% | |
| 28-2804 | Austin Harris | $0 | $0 | $0 | $0 | 0.0% | |
| 34-3402 | Destiny Dorsey | $0 | $0 | $0 | $0 | 0.0% | |
| 16-1607 | James Jones | $0 | $0 | $0 | $0 | 0.0% | |
| 32-3207 | Gentry Trimble | $0 | $0 | $0 | $0 | 0.0% | |
| 33-3302 | Phi Ly | $0 | $0 | $0 | $0 | 0.0% | |
| 10-1006 | Stacie Key | $0 | $0 | $0 | $0 | 0.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days | |
|---|---|---|---|---|---|
| Plumbing (9) | |||||
| + | 31-3107 | 3 times | 07/07/2026 | 08/07/2026 | 10d |
| + | 26-2601 | Twice | 08/05/2026 | 08/09/2026 | 2d |
| + | 17-1707 | Twice | 07/27/2026 | 08/07/2026 | 6d |
| + | 34-3405 | Once | 08/05/2026 | 08/08/2026 | 3d |
| + | 28-2804 | Once | 08/02/2026 | 08/08/2026 | 6d |
| Appliances (7) | |||||
| + | 17-1705 | 4 times | 07/21/2026 | 08/09/2026 | 5d |
| + | 32-3204 | Once | 08/03/2026 | 08/07/2026 | 4d |
| + | 14-1404 | Once | 07/29/2026 | 08/04/2026 | 6d |
| + | 35-3506 | Once | 08/04/2026 | 08/04/2026 | 0d |
| HVAC (1) | |||||
| + | 25-2501 | Once | 07/06/2026 | 08/03/2026 | 28d |
| Electrical (1) | |||||
| + | 12-1201 | Once | 07/24/2026 | 08/11/2026 | 18d |
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| ● Available Now (11) | ||||
| 32-3208 | 116d | $1,085 | Yes | — |
| 29-2905 | 44d | $1,399 | Yes | — |
| 15-1505 | 38d | $1,128 | Yes | — |
| 30-3005 | 24d | $1,310 | No | — |
| 36-3604 | 24d | $1,180 | Yes | — |
| 12-1206 | 20d | $1,310 | No | — |
| 14-1407 | 16d | $1,128 | No | — |
| 13-1302 | 14d | $1,310 | Yes | — |
| 29-2903 | 10d | $1,399 | No | — |
| 21-2106 | 9d | $1,155 | Yes | — |
| 10-1008 | 2d | $1,310 | No | — |
| ● Upcoming (5) | ||||
| 34-3402 | On Notice | $1,310 | No | 08/15/2026 |
| 32-3207 | On Notice | $1,085 | No | 08/18/2026 |
| 33-3302 | On Notice | $1,155 | Yes | 08/21/2026 |
| 16-1607 | On Notice | $1,310 | No | 09/18/2026 |
| 10-1006 | On Notice | $1,310 | Yes | 09/01/2026 |