?
Maintenance Performance
Make Ready
โฆ
No completed turns MTD
WOs >72hrs
8
ON TRACK
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| CM2 | Chris Bump | $2,200 | 08/01/2026 | 07/31/2029 |
| 204-CR | Robbie Garripo | $1,299 | 08/05/2026 | 10/31/2026 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 109-PR | Malik Tenhue | $0 | $0 | $0 | $0 | 0.0% | |
| 313-PR | Eric Holmes | $0 | $0 | $0 | $0 | 0.0% | |
| 106-CR | Kinnie Coleman | $0 | $0 | $0 | $0 | 0.0% | |
| 315-CR | Jennifer Hintz | $0 | $0 | $0 | $0 | 0.0% | |
| 102-CR | Fretavious Walker | $0 | $0 | $0 | $0 | 0.0% | |
| 104-PR | James Spicer jr ** | โ | $0 | $0 | $0 | $0 | 0.0% |
| 201-CR | Rennard Lake | $0 | $0 | $0 | $0 | 0.0% | |
| 203-PR | Asia Hollingshed | $0 | $0 | $0 | $0 | 0.0% | |
| 205-PR | Nicholas Hudgens | $0 | $0 | $0 | $0 | 0.0% | |
| 303-PR | Andrew Suggs | $0 | $0 | $0 | $0 | 0.0% | |
| 208-CR | Jeremy Morris | $0 | $0 | $0 | $0 | 0.0% | |
| 107-CR | Dan Haligas | $0 | $0 | $0 | $0 | 0.0% | |
| 211-CR | Chance Gosha | $0 | $0 | $0 | $0 | 0.0% | |
| 213-PR | Tamarick Hardee | $0 | $0 | $0 | $0 | 0.0% | |
| 304-CR | Shea ONeill | $0 | $0 | $0 | $0 | 0.0% | |
| 306-CR | Brandi Simpson Miller | $0 | $0 | $0 | $0 | 0.0% | |
| 311-PR | Ashley Davis | $0 | $0 | $0 | $0 | 0.0% | |
| 312-PR | Jeffrey Hargrave | $0 | $0 | $0 | $0 | 0.0% | |
| 314-PR | Christopher Kitwana | $0 | $0 | $0 | $0 | 0.0% | |
| 206-PR | Edward Mcrae | $0 | $0 | $0 | $0 | 0.0% | |
| 207-PR | Nicole Lampkin | $0 | $0 | $0 | $0 | 0.0% | |
| 307-PR | Antoinette Singleton | $0 | $0 | $0 | $0 | 0.0% | |
| 103-PR | Dongyou Kim | $0 | $0 | $0 | $0 | 0.0% | |
| 204-CR | Robbie Garripo | $0 | $0 | $0 | $0 | 0.0% | |
| CM2 | Chris Bump | $0 | $0 | $0 | $0 | 0.0% | |
| 202-PR | Alan Jara | $0 | $0 | $0 | $0 | 0.0% | |
| 210-CR | Jamanuel Battle | $0 | $0 | $0 | $0 | 0.0% | |
| 215-CR | Mason Evans | $0 | $0 | $0 | $0 | 0.0% | |
| 301-CR | Kara Kostiuk | $0 | $0 | $0 | $0 | 0.0% | |
| 308-PR | Keith Williams | $0 | $0 | $0 | $0 | 0.0% | |
| 309-PR | Corey Sipp | $0 | $0 | $0 | $0 | 0.0% | |
| CM1 | Boyer Smith | $0 | $0 | $0 | $0 | 0.0% | |
| 302-CR | Jordan Saunders | $0 | $0 | $0 | $0 | 0.0% | |
| 108-PR | Juan Vazquez | $0 | $0 | $0 | $0 | 0.0% | |
| 209-PR | Justin Barrow | $0 | $0 | $0 | $0 | 0.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days | |
|---|---|---|---|---|---|
| Unknown (3) | |||||
| + | 306-CR | 3 times | 08/10/2026 | 08/10/2026 | 0d |
| Appliances (1) | |||||
| + | 311-PR | Once | 07/31/2026 | 08/10/2026 | 10d |
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| โ Available Now (4) | ||||
| 305-PR | 44d | $1,299 | Yes | โ |
| 214-PR | 13d | $1,399 | No | โ |
| 310-CR | 13d | $1,299 | Yes | โ |
| 212-PR | 13d | $1,499 | Yes | โ |
| โ Upcoming (4) | ||||
| 108-PR | On Notice | $1,499 | No | 08/31/2026 |
| 302-CR | On Notice | $1,299 | No | 09/30/2026 |
| 209-PR | On Notice | $1,499 | No | 08/31/2026 |
| 105-PR | On Notice | $1,299 | No | โ |