?
Maintenance Performance
Make Ready
…
No completed turns MTD
WOs >72hrs
3
ON TRACK
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| 0233 | Gabriel King | $976 | 08/01/2026 | 07/31/2027 |
| 0128 | Anthony Navarro | $1,181 | 08/02/2026 | 09/01/2027 |
| 0210 | Yessenia Uzcategui Toro | $969 | 08/06/2026 | 08/05/2027 |
| 0224 | Keunhee Kim | $1,003 | 08/06/2026 | 08/05/2027 |
| 0245 | Yanira Rodriguez | $1,146 | 08/06/2026 | 10/05/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 0199 | Ricardo Jesus Gil Balcenas | $0 | $0 | $0 | $0 | 0.0% | |
| 2201 | Antonio Ortiz | $0 | $0 | $0 | $0 | 0.0% | |
| 0148 | LUIS INFANTE | $0 | $0 | $0 | $0 | 0.0% | |
| 0178 | Van Nguyen | $0 | $0 | $0 | $0 | 0.0% | |
| 0202 | Alvaro Gonzalez | $0 | $0 | $0 | $0 | 0.0% | |
| 0122 | Juan Sanchez | $0 | $0 | $0 | $0 | 0.0% | |
| 0213 | Daiver Medina Portales | $0 | $0 | $0 | $0 | 0.0% | |
| 1121 | De Jaun Ward | $0 | $0 | $0 | $0 | 0.0% | |
| 2218 | Javier Rodriguez | $0 | $0 | $0 | $0 | 0.0% | |
| 1119 | Victor Calderon | $0 | $0 | $0 | $0 | 0.0% | |
| 2217 | Eduardo Cutiy | $0 | $0 | $0 | $0 | 0.0% | |
| 1104 | Boksoon Melvin | $0 | $0 | $0 | $0 | 0.0% | |
| 0143 | Arturo Rivas Hernandez | $0 | $0 | $0 | $0 | 0.0% | |
| 0212 | Ambrosio Villarreal | $0 | $0 | $0 | $0 | 0.0% | |
| 1125 | Andreina Chavez Betancourt | $0 | $0 | $0 | $0 | 0.0% | |
| 0220 | Felix Alvarez Quintero | $0 | $0 | $0 | $0 | 0.0% | |
| 0299 | Jorge Gonzalez Crespo | $0 | $0 | $0 | $0 | 0.0% | |
| 0141 | Saul Cervantes Castulo | $0 | $0 | $0 | $0 | 0.0% | |
| 0198 | Eddyluz Hernandez Armenta | $0 | $0 | $0 | $0 | 0.0% | |
| 2224 | Jenny Barnica | $0 | $0 | $0 | $0 | 0.0% | |
| 0194 | Mariela Bonilla Cruz | $0 | $0 | $0 | $0 | 0.0% | |
| 0243 | Dayana Carbajal | $0 | $0 | $0 | $0 | 0.0% | |
| 0245 | Yanira Rodriguez | $0 | $0 | $0 | $0 | 0.0% | |
| 1135 | Felix Vasquez Miranda | $0 | $0 | $0 | $0 | 0.0% | |
| 0132 | Anthony Vergara Pena | $0 | $0 | $0 | $0 | 0.0% | |
| 0165 | Aiden Acuna | $0 | $0 | $0 | $0 | 0.0% | |
| 0166 | Gloria Solis | $0 | $0 | $0 | $0 | 0.0% | |
| 0167 | DEIVIMAR MONTILLA PEREZ | $0 | $0 | $0 | $0 | 0.0% | |
| 0184 | Josephina Ardon | $0 | $0 | $0 | $0 | 0.0% | |
| 0251 | Gerbert Murrilo | $0 | $0 | $0 | $0 | 0.0% | |
| 1137 | MARIA MEJIA | $0 | $0 | $0 | $0 | 0.0% | |
| 0214 | Marco Vidal Meza | $0 | $0 | $0 | $0 | 0.0% | |
| 0118 | Yanci Chavez Campos | $0 | $0 | $0 | $0 | 0.0% | |
| 0287 | Mario Moises Tulul | $0 | $0 | $0 | $0 | 0.0% | |
| 0134 | Dan Nguyen | $0 | $0 | $0 | $0 | 0.0% | |
| 0250 | Jared Sanchez | $0 | $0 | $0 | $0 | 0.0% | |
| 0252 | Wendy Dix | $0 | $0 | $0 | $0 | 0.0% | |
| 0174 | Juventino Chi | $0 | $0 | $0 | $0 | 0.0% | |
| 0139 | J Manuel Huerta Reyes | $0 | $0 | $0 | $0 | 0.0% | |
| 0182 | Elsa Moreno Mendoza | $0 | $0 | $0 | $0 | 0.0% | |
| 0228 | Jean Rios Gonzalez | $0 | $0 | $0 | $0 | 0.0% | |
| 0140 | Amna Butt | $0 | $0 | $0 | $0 | 0.0% | |
| 1103 | Jhoan Boscan | $0 | $0 | $0 | $0 | 0.0% | |
| 0185 | Lyzette Vega | $0 | $0 | $0 | $0 | 0.0% | |
| 0205 | Irene Rodriguez | $0 | $0 | $0 | $0 | 0.0% | |
| 2233 | Rafael Aguilar Orozco | $0 | $0 | $0 | $0 | 0.0% | |
| 0275 | Edwin Leiva Benitez | $0 | $0 | $0 | $0 | 0.0% | |
| 2206 | Reny Soto Camejo | $0 | $0 | $0 | $0 | 0.0% | |
| 1123 | Edgar Tzaj Guarchaj | $0 | $0 | $0 | $0 | 0.0% | |
| 1118 | Allyassia boyd | $0 | $0 | $0 | $0 | 0.0% | |
| 0274 | Christopher Tradewell | $0 | $0 | $0 | $0 | 0.0% | |
| 1132 | Jesus Perez | $0 | $0 | $0 | $0 | 0.0% | |
| 0151 | Andreya Castillo | $0 | $0 | $0 | $0 | 0.0% | |
| 0233 | Gabriel King | $0 | $0 | $0 | $0 | 0.0% | |
| 0295 | Lana Hall | $0 | $0 | $0 | $0 | 0.0% | |
| 0227 | Rene Casas | $0 | $0 | $0 | $0 | 0.0% | |
| 0224 | Keunhee Kim | $0 | $0 | $0 | $0 | 0.0% | |
| 0293 | Lindsay Saneman | $0 | $0 | $0 | $0 | 0.0% | |
| 0128 | Anthony Navarro | $0 | $0 | $0 | $0 | 0.0% | |
| 0190 | Alejandro Antopia | $0 | $0 | $0 | $0 | 0.0% | |
| 0106 | Juan Aguilar | $0 | $0 | $0 | $0 | 0.0% | |
| 0114 | Eloy Leon Villegas | $0 | $0 | $0 | $0 | 0.0% | |
| 0208 | Marvin Mejia Alvarado | $0 | $0 | $0 | $0 | 0.0% | |
| 0279 | Darcy Ramirez | $0 | $0 | $0 | $0 | 0.0% | |
| 0297 | Felipe Romero | $0 | $0 | $0 | $0 | 0.0% | |
| 0183 | Maricela Parra Garcia | $0 | $0 | $0 | $0 | 0.0% | |
| 2230 | Ana Navarro Jasso | $0 | $0 | $0 | $0 | 0.0% | |
| 0191 | Maria Ambrosio | $0 | $0 | $0 | $0 | 0.0% | |
| 1116 | Rafael Niebles | $0 | $0 | $0 | $0 | 0.0% | |
| 0246 | Luis Hernandez | $0 | $0 | $0 | $0 | 0.0% | |
| 2207 | Gilberto Campos Lopez | $0 | $0 | $0 | $0 | 0.0% | |
| 2203 | Malachi Leacock | $0 | $0 | $0 | $0 | 0.0% | |
| 1128 | Rodolfo Najarro Castillo | $0 | $0 | $0 | $0 | 0.0% | |
| 0210 | Yessenia Uzcategui Toro | $0 | $0 | $0 | $0 | 0.0% | |
| 0249 | Shanika Brown | $0 | $0 | $0 | $0 | 0.0% | |
| 0117 | Juan Flores Pitayo | $0 | $0 | $0 | $0 | 0.0% | |
| 0120 | Jasmin Cardenas | $0 | $0 | $0 | $0 | 0.0% | |
| 0124 | Khai Luu | $0 | $0 | $0 | $0 | 0.0% | |
| 0153 | Julian Garcia | $0 | $0 | $0 | $0 | 0.0% | |
| 0158 | Fredy Lazo Mendieta | $0 | $0 | $0 | $0 | 0.0% | |
| 0168 | Michell Cacotla Mendez | $0 | $0 | $0 | $0 | 0.0% | |
| 0201 | Luke Cooper | $0 | $0 | $0 | $0 | 0.0% | |
| 0215 | Luis Mancilla | $0 | $0 | $0 | $0 | 0.0% | |
| 0219 | Jose Espinoza | $0 | $0 | $0 | $0 | 0.0% | |
| 0221 | Epifanio Martinez Zauait | $0 | $0 | $0 | $0 | 0.0% | |
| 0230 | Miguel Nino | $0 | $0 | $0 | $0 | 0.0% | |
| 0236 | Dora Turrubiates | $0 | $0 | $0 | $0 | 0.0% | |
| 0296 | Elmer Alfaro Guzman | $0 | $0 | $0 | $0 | 0.0% | |
| 1102 | Marilia Coreas Vasquez | $0 | $0 | $0 | $0 | 0.0% | |
| 1108 | Bindu Cherian | $0 | $0 | $0 | $0 | 0.0% | |
| 1126 | Elvira Garcia | $0 | $0 | $0 | $0 | 0.0% | |
| 1127 | Miriam Marcos Morales | $0 | $0 | $0 | $0 | 0.0% | |
| 1139 | Consuelo Pineiro | $0 | $0 | $0 | $0 | 0.0% | |
| 1143 | Rebecca Mejia | $0 | $0 | $0 | $0 | 0.0% | |
| 2202 | Ronald Bastardo | $0 | $0 | $0 | $0 | 0.0% | |
| 2225 | Gabriela Villarreal Sanchez | $0 | $0 | $0 | $0 | 0.0% | |
| 2227 | Manuel Gonzalez Rondon | $0 | $0 | $0 | $0 | 0.0% | |
| 2228 | Russel Findley | $0 | $0 | $0 | $0 | 0.0% | |
| 2231 | Yuki Hamanaka | $0 | $0 | $0 | $0 | 0.0% | |
| 2234 | Jose Calles | $0 | $0 | $0 | $0 | 0.0% | |
| 2236 | Judy Canales | $0 | $0 | $0 | $0 | 0.0% | |
| 0278 | Pedro Alberto Armendariz Torres | $0 | $0 | $0 | $0 | 0.0% | |
| 0102 | Jose Octavio Robleto | $0 | $0 | $0 | $0 | 0.0% | |
| 0104 | Zablon Njuguna | $0 | $0 | $0 | $0 | 0.0% | |
| 1120 | Hector Madrid | $0 | $0 | $0 | $0 | 0.0% | |
| 2220 | jose contreras | $0 | $0 | $0 | $0 | 0.0% | |
| 1101 | Yessenia Sulvaran | $0 | $0 | $0 | $0 | 0.0% | |
| 1141 | Carlos Castillo Castenada | $0 | $0 | $0 | $0 | 0.0% | |
| 0137 | Patricia Savin | $0 | $0 | $0 | $0 | 0.0% | |
| 0108 | Mikal Williams | $0 | $0 | $0 | $0 | 0.0% | |
| 0103 | Jeiel Morejon Miranda | $0 | $0 | $0 | $0 | 0.0% | |
| 1114 | Rosa Tepaz Chox | $0 | $0 | $0 | $0 | 0.0% | |
| 1138 | Esmeralda Andujo | $0 | $0 | $0 | $0 | 0.0% | |
| 0218 | Jito Shuman | $0 | $0 | $0 | $0 | 0.0% | |
| 0197 | Ahiner Giraldo Gutierrez | $0 | $0 | $0 | $0 | 0.0% | |
| 0272 | Santos Ajqui Suy | $0 | $0 | $0 | $0 | 0.0% | |
| 0107 | Vanesa Flores Benitez | $0 | $0 | $0 | $0 | 0.0% | |
| 0231 | Roberto Romero Peaspan | $0 | $0 | $0 | $0 | 0.0% | |
| 0289 | Alan Casa | $0 | $0 | $0 | $0 | 0.0% | |
| 0284 | Ernest Burford | $0 | $0 | $0 | $0 | 0.0% | |
| 0206 | Luis Correa hernandez | $0 | $0 | $0 | $0 | 0.0% | |
| 0116 | Edgar Congo Huaza | $0 | $0 | $0 | $0 | 0.0% | |
| 1110 | Andrea Goody Garcia | $0 | $0 | $0 | $0 | 0.0% | |
| 0146 | Blanca Rosa Perez Aya | $0 | $0 | $0 | $0 | 0.0% | |
| 0131 | Aide Liz Arias Carmona | $0 | $0 | $0 | $0 | 0.0% | |
| 0282 | Carlos Pimienta Urariyu | $0 | $0 | $0 | $0 | 0.0% | |
| 0207 | Maria de los Angeles Trejo | $0 | $0 | $0 | $0 | 0.0% | |
| 1136 | Jairo Martinez Castillo | $0 | $0 | $0 | $0 | 0.0% | |
| 0188 | Demostenes Moreno | $0 | $0 | $0 | $0 | 0.0% | |
| 0187 | Jose Cuenca | $0 | $0 | $0 | $0 | 0.0% | |
| 0226 | Leticia Aparicio | $0 | $0 | $0 | $0 | 0.0% | |
| 1124 | Carlos Carrizo Mendoza | $0 | $0 | $0 | $0 | 0.0% | |
| 0105 | Ulises Crespo Belthran | $0 | $0 | $0 | $0 | 0.0% | |
| 0248 | Carlos Zavarce Hernandez | $0 | $0 | $0 | $0 | 0.0% | |
| 1144 | Amparo Lopez | $0 | $0 | $0 | $0 | 0.0% | |
| 0269 | Maria Guadalupe Herrera Arteaga | $0 | $0 | $0 | $0 | 0.0% | |
| 2200 | Roneld Garcia Gonzales | $0 | $0 | $0 | $0 | 0.0% | |
| 1131 | Hilario Munoz | $0 | $0 | $0 | $0 | 0.0% | |
| 2223 | Greisalis Sangronis Colmenarez | $0 | $0 | $0 | $0 | 0.0% | |
| 1142 | Maria del Carmen Romero Morales | $0 | $0 | $0 | $0 | 0.0% | |
| 0280 | Luis de la Torre | $0 | $0 | $0 | $0 | 0.0% | |
| 0145 | Eddy Parra Rojas | $0 | $0 | $0 | $0 | 0.0% | |
| 0222 | Diana Lazo | $0 | $0 | $0 | $0 | 0.0% | |
| 0138 | Mario Martinez Ruiz | $0 | $0 | $0 | $0 | 0.0% | |
| 0133 | Ramon Pacheco Ruvalcaba | $0 | $0 | $0 | $0 | 0.0% | |
| 0241 | Govind Sirigiri | $0 | $0 | $0 | $0 | 0.0% | |
| 0217 | Dayla Valentierra Lara | $0 | $0 | $0 | $0 | 0.0% | |
| 0288 | Fredy Benitez Trejo | $0 | $0 | $0 | $0 | 0.0% | |
| 0216 | Lazaro Santana | $0 | $0 | $0 | $0 | 0.0% | |
| 0177 | Francisco Pasaran | $0 | $0 | $0 | $0 | 0.0% | |
| 0123 | Jose Benitez Estrada | $0 | $0 | $0 | $0 | 0.0% | |
| 1130 | Jerod Redfoot | $0 | $0 | $0 | $0 | 0.0% | |
| 0276 | Rosa Jimenez Marques | $0 | $0 | $0 | $0 | 0.0% | |
| 1105 | Juan Morillos Gamez | $0 | $0 | $0 | $0 | 0.0% | |
| 0154 | Javier Castaneda | $0 | $0 | $0 | $0 | 0.0% | |
| 2235 | Jhony Cortes Mosquera | $0 | $0 | $0 | $0 | 0.0% | |
| 0144 | Jeeser Fernandez Paz | $0 | $0 | $0 | $0 | 0.0% | |
| 0110 | Jesus Gonzalez Crespo | $0 | $0 | $0 | $0 | 0.0% | |
| 0127 | katya Nohemy Escobar Monterrosa | $0 | $0 | $0 | $0 | 0.0% | |
| 0286 | Alicia Martinez | $0 | $0 | $0 | $0 | 0.0% | |
| 0240 | Moises Sanchez | $0 | $0 | $0 | $0 | 0.0% | |
| 0196 | Dakota Stevenson | $0 | $0 | $0 | $0 | 0.0% | |
| 1109 | Diwa Bhusal | $0 | $0 | $0 | $0 | 0.0% | |
| 1140 | Juan Quiroz Sanchez | $0 | $0 | $0 | $0 | 0.0% | |
| 1111 | Kimberly Wrightington | $0 | $0 | $0 | $0 | 0.0% | |
| 0152 | Kerry Hodges | $0 | $0 | $0 | $0 | 0.0% | |
| 0121 | Elvy Alvarez | $0 | $0 | $0 | $0 | 0.0% | |
| 0125 | Francisco Gonzalez Salas | $0 | $0 | $0 | $0 | 0.0% | |
| 0126 | Miguel Rocha | $0 | $0 | $0 | $0 | 0.0% | |
| 0135 | Jose Delgadillo Castillo | $0 | $0 | $0 | $0 | 0.0% | |
| 0171 | Virginia Sullivan | $0 | $0 | $0 | $0 | 0.0% | |
| 0172 | Tammy Guadalupe | $0 | $0 | $0 | $0 | 0.0% | |
| 0175 | LEONARDO GUZMAN | $0 | $0 | $0 | $0 | 0.0% | |
| 0180 | John McIntosh | $0 | $0 | $0 | $0 | 0.0% | |
| 0193 | Juan Vasquez | $0 | $0 | $0 | $0 | 0.0% | |
| 0235 | Christine Hanson | $0 | $0 | $0 | $0 | 0.0% | |
| 0247 | Adriana Martinez | $0 | $0 | $0 | $0 | 0.0% | |
| 0270 | Jose Garcia | $0 | $0 | $0 | $0 | 0.0% | |
| 0285 | Juan Millan | $0 | $0 | $0 | $0 | 0.0% | |
| 1100 | Maria Garcia Arroyo | $0 | $0 | $0 | $0 | 0.0% | |
| 1106 | Benjamin Raymundo | $0 | $0 | $0 | $0 | 0.0% | |
| 2204 | Dora Castillo | $0 | $0 | $0 | $0 | 0.0% | |
| 0238 | Carolina Arteaga | $0 | $0 | $0 | $0 | 0.0% | |
| 0115 | Wilmer Cortez Rizo | $0 | $0 | $0 | $0 | 0.0% | |
| 0149 | Iruanis Oberto Lara | $0 | $0 | $0 | $0 | 0.0% | |
| 0150 | Jhonnatan Rivero Sanchez Landaeta | $0 | $0 | $0 | $0 | 0.0% | |
| 0147 | Carlos Santay Montejo | $0 | $0 | $0 | $0 | 0.0% | |
| 1107 | Taylor Pollock | $0 | $0 | $0 | $0 | 0.0% | |
| 2219 | Maria Del Carmen Cruz Castro | $0 | $0 | $0 | $0 | 0.0% | |
| 0173 | Bolivar Camacho Picazo | $0 | $0 | $0 | $0 | 0.0% | |
| 0176 | Son Nguyen | $0 | $0 | $0 | $0 | 0.0% | |
| 0129 | Kevin Escobar | $0 | $0 | $0 | $0 | 0.0% | |
| 1115 | Fabiola Martinez | $0 | $0 | $0 | $0 | 0.0% | |
| 0281 | Nimrob Manjares Pina | $0 | $0 | $0 | $0 | 0.0% | |
| 0162 | Keonte Logan | $0 | $0 | $0 | $0 | 0.0% | |
| 0239 | Jose Martinez | $0 | $0 | $0 | $0 | 0.0% | |
| 1133 | Idalia Morillos Lopez | $0 | $0 | $0 | $0 | 0.0% | |
| 1112 | Joel Padilla | $0 | $0 | $0 | $0 | 0.0% | |
| 0242 | Mayra Sanchez | $0 | $0 | $0 | $0 | 0.0% | |
| 0292 | Jorge Rodriguez Morales | $0 | $0 | $0 | $0 | 0.0% | |
| 0294 | Jhendry Garcia Delgado | $0 | $0 | $0 | $0 | 0.0% | |
| 0244 | Christian Calderon | $0 | $0 | $0 | $0 | 0.0% | |
| 0163 | Paola Bustos | $0 | $0 | $0 | $0 | 0.0% | |
| 0155 | Javier David Tavarez Hernandez | $0 | $0 | $0 | $0 | 0.0% | |
| 0109 | Luis Campos | $0 | $0 | $0 | $0 | 0.0% | |
| 0170 | Nadine Livesay | $0 | $0 | $0 | $0 | 0.0% | |
| 0234 | Nery Mancia | $0 | $0 | $0 | $0 | 0.0% | |
| 0113 | Sulema Estrada Moreno | $0 | $0 | $0 | $0 | 0.0% | |
| 0169 | Sergio Colin Gutierrez | $0 | $0 | $0 | $0 | 0.0% | |
| 0181 | Maria Ortiz Herrera | $0 | $0 | $0 | $0 | 0.0% | |
| 0186 | Cifredo Reyes | $0 | $0 | $0 | $0 | 0.0% | |
| 0195 | Efrain Alexander Cambar Salinas | $0 | $0 | $0 | $0 | 0.0% | |
| 1113 | Stefany Marin Santana Lopez | $0 | $0 | $0 | $0 | 0.0% | |
| 0291 | Luis Diaz Diaz | $0 | $0 | $0 | $0 | 0.0% | |
| 1129 | Karol Pena Uzcategui | $0 | $0 | $0 | $0 | 0.0% | |
| 0204 | Surendra Khatri | $0 | $0 | $0 | $0 | 0.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days | |
|---|---|---|---|---|---|
| Pest Control (2) | |||||
| + | 0214 | Twice | 08/07/2026 | 08/07/2026 | 0d |
| HVAC (1) | |||||
| + | 2203 | Once | 07/23/2026 | 08/08/2026 | 16d |
| Unknown (1) | |||||
| + | 0292 | Once | 08/05/2026 | 08/06/2026 | 1d |
| Electrical (1) | |||||
| + | 0106 | Once | 08/06/2026 | 08/10/2026 | 4d |
| Appliances (1) | |||||
| + | 2202 | Once | 08/07/2026 | 08/08/2026 | 1d |
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| ● Available Now (38) | ||||
| 2205 | 317d | $1,428 | No | — |
| 0192 | 268d | $1,346 | No | — |
| 2221 | 247d | $1,428 | No | — |
| 0164 | 212d | $1,699 | Yes | — |
| 0232 | 183d | $1,116 | No | — |
| 0298 | 146d | $1,353 | Yes | — |
| 0161 | 141d | $1,699 | No | — |
| 0160 | 107d | $1,574 | Yes | — |
| 1122 | 99d | $1,373 | No | — |
| 0273 | 97d | $1,051 | Yes | — |
| 0283 | 92d | $1,051 | No | — |
| 0101 | 89d | $1,166 | No | — |
| 2232 | 87d | $1,221 | No | — |
| 0237 | 79d | $1,026 | Yes | — |
| 2222 | 72d | $1,478 | No | — |
| 0112 | 71d | $1,121 | No | — |
| 0159 | 70d | $1,669 | No | — |
| 2226 | 66d | $1,353 | No | — |
| 0209 | 56d | $1,051 | No | — |
| 0119 | 56d | $1,373 | No | — |
| 2208 | 50d | $1,478 | No | — |
| 0229 | 44d | $1,146 | Yes | — |
| 0223 | 43d | $1,026 | No | — |
| 0203 | 43d | $1,241 | No | — |
| 0277 | 37d | $1,051 | No | — |
| 0271 | 26d | $1,051 | No | — |
| 0189 | 26d | $1,191 | No | — |
| 1117 | 24d | $1,448 | No | — |
| 2229 | 24d | $1,146 | No | — |
| 0156 | 24d | $1,744 | No | — |
| 0111 | 22d | $1,161 | No | — |
| 0290 | 22d | $1,146 | Yes | — |
| 0179 | 11d | $1,121 | No | — |
| 0225 | 11d | $976 | No | — |
| 0157 | 11d | $1,699 | No | — |
| 1134 | 9d | $1,116 | Yes | — |
| 0136 | 6d | $1,121 | No | — |
| 0211 | 3d | $1,121 | No | — |
| ● Upcoming (17) | ||||
| 0163 | On Notice | $1,574 | No | 08/31/2026 |
| 0186 | On Notice | $1,613 | No | 08/24/2026 |
| 0234 | On Notice | $1,101 | No | 08/24/2026 |
| 0155 | On Notice | $1,649 | No | 08/25/2026 |
| 0195 | On Notice | $1,136 | No | 10/02/2026 |
| 0113 | On Notice | $1,403 | No | 08/15/2026 |
| 1113 | On Notice | $1,699 | Yes | 09/19/2026 |
| 0291 | On Notice | $1,241 | No | 07/27/2026 |
| 1129 | On Notice | $1,116 | Yes | 08/15/2026 |
| 0109 | On Notice | $1,231 | No | 09/05/2026 |
| 0169 | On Notice | $1,121 | No | 09/08/2026 |
| 0170 | On Notice | $1,186 | No | 09/11/2026 |
| 0204 | On Notice | $1,241 | No | 09/15/2026 |
| 0244 | On Notice | $1,403 | No | 09/30/2026 |
| 0181 | On Notice | $996 | No | 09/04/2027 |
| 0142 | On Notice | $1,478 | No | — |
| 142 | On Notice | $1,458 | No | — |