?
Maintenance Performance
Make Ready
…
No completed turns MTD
WOs >72hrs
0
ON TRACK
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| D30CR | Jneesha Walker | $1,125 | 08/10/2026 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| C10 | Steven Malcolm Mann | $0 | $0 | $0 | $0 | 0.0% | |
| E15CR | Bryan Sandifer | $0 | $0 | $0 | $0 | 0.0% | |
| E01CR | Kory Engram | $0 | $0 | $0 | $0 | 0.0% | |
| F02 | James Burgamy | $0 | $0 | $0 | $0 | 0.0% | |
| F15 | Florangel Nunes | $0 | $0 | $0 | $0 | 0.0% | |
| G08 | Key Ramirez Imperial | $0 | $0 | $0 | $0 | 0.0% | |
| G11 | Emma DeVries | $0 | $0 | $0 | $0 | 0.0% | |
| H06 | Ashantay Armstrong | $0 | $0 | $0 | $0 | 0.0% | |
| H16 | Dalton Tindall | $0 | $0 | $0 | $0 | 0.0% | |
| I10CR | Terrin Waldron | $0 | $0 | $0 | $0 | 0.0% | |
| I13 | Austin Brittain | $0 | $0 | $0 | $0 | 0.0% | |
| I14-CR | Preslie Baer | $0 | $0 | $0 | $0 | 0.0% | |
| A01 | Erica Dixon | $0 | $0 | $0 | $0 | 0.0% | |
| B05PR | Elizabeth Madison | $0 | $0 | $0 | $0 | 0.0% | |
| C07 | Godfrey Emmanuel | $0 | $0 | $0 | $0 | 0.0% | |
| D09CR | Ashanna Goldwire | $0 | $0 | $0 | $0 | 0.0% | |
| D14PR | Scott Johnson | $0 | $0 | $0 | $0 | 0.0% | |
| E03CR | Kyle Odwyer | $0 | $0 | $0 | $0 | 0.0% | |
| F04 | Arnold Johnson | $0 | $0 | $0 | $0 | 0.0% | |
| G03 | Teresia Hudson | $0 | $0 | $0 | $0 | 0.0% | |
| H08PR | Marlo Meza | $0 | $0 | $0 | $0 | 0.0% | |
| H11CR | Stephanie Lane | $0 | $0 | $0 | $0 | 0.0% | |
| H19 | Geurys Torrentes | $0 | $0 | $0 | $0 | 0.0% | |
| H20CR | Olivia Jefferson | $0 | $0 | $0 | $0 | 0.0% | |
| H21 | Christopher Williamson Estrada | $0 | $0 | $0 | $0 | 0.0% | |
| I08CR | Zoey Brill | $0 | $0 | $0 | $0 | 0.0% | |
| F12CR | Kimberly Smith | $0 | $0 | $0 | $0 | 0.0% | |
| D10PR | Lorraine Wells | $0 | $0 | $0 | $0 | 0.0% | |
| D30CR | Jneesha Walker | $0 | $0 | $0 | $0 | 0.0% | |
| B01CR | Rayshawn Mack | $0 | $0 | $0 | $0 | 0.0% | |
| B06 | Karen Tharpe | $0 | $0 | $0 | $0 | 0.0% | |
| B07CR | Janay Grady | $0 | $0 | $0 | $0 | 0.0% | |
| B10 | Tironza Holsey | $0 | $0 | $0 | $0 | 0.0% | |
| C12CR | Shavneah Brinson | $0 | $0 | $0 | $0 | 0.0% | |
| D04 | aldair perez mendez | $0 | $0 | $0 | $0 | 0.0% | |
| D11 | Thearon Filson | $0 | $0 | $0 | $0 | 0.0% | |
| D18 | Dillon Troedsson | $0 | $0 | $0 | $0 | 0.0% | |
| E13 | Sadiqah Byrd | $0 | $0 | $0 | $0 | 0.0% | |
| E16 | Jasmin Williams | $0 | $0 | $0 | $0 | 0.0% | |
| H02PR | Taylor Middleton | $0 | $0 | $0 | $0 | 0.0% | |
| H09PR | Isabella Thomas | $0 | $0 | $0 | $0 | 0.0% | |
| H15CR | Breatreese Fulton | $0 | $0 | $0 | $0 | 0.0% | |
| I01 | Michael Conti | $0 | $0 | $0 | $0 | 0.0% | |
| I15-CR | Isaac King | $0 | $0 | $0 | $0 | 0.0% | |
| H10 | JNiyah Brooks | $0 | $0 | $0 | $0 | 0.0% | |
| H24CR | Tysheem Denton | $0 | $0 | $0 | $0 | 0.0% | |
| F05 | SHARON BLIGEN | $0 | $0 | $0 | $0 | 0.0% | |
| G01PR | Eddie lee Delegal jr | $0 | $0 | $0 | $0 | 0.0% | |
| F06CR | Joy Millen | $0 | $0 | $0 | $0 | 0.0% | |
| D28 | Deborah Poston | $0 | $0 | $0 | $0 | 0.0% | |
| A07CR | Daniel Contreras | $0 | $0 | $0 | $0 | 0.0% | |
| A09PR | Shanna Cooper | $0 | $0 | $0 | $0 | 0.0% | |
| B02 | Kamirah Manigault | $0 | $0 | $0 | $0 | 0.0% | |
| B08 | Zorria Mangram | $0 | $0 | $0 | $0 | 0.0% | |
| C03CR | Briana Diaz | $0 | $0 | $0 | $0 | 0.0% | |
| C14 | Henry Floyd | $0 | $0 | $0 | $0 | 0.0% | |
| D01 | Kendal Shelton | $0 | $0 | $0 | $0 | 0.0% | |
| D06PR | Tyler Parker | $0 | $0 | $0 | $0 | 0.0% | |
| D13CR | Seth Joseph Daniel | $0 | $0 | $0 | $0 | 0.0% | |
| D27CR | James Dempsey | $0 | $0 | $0 | $0 | 0.0% | |
| D32CR | Owen Miller | $0 | $0 | $0 | $0 | 0.0% | |
| E07CR | Jessica Stewart | $0 | $0 | $0 | $0 | 0.0% | |
| F01-CR | Paul Clark | $0 | $0 | $0 | $0 | 0.0% | |
| F10CR | Lyla Mcquaig | $0 | $0 | $0 | $0 | 0.0% | |
| F14CR | Joseph Bennett | $0 | $0 | $0 | $0 | 0.0% | |
| F16-CR | Meredith Grill | $0 | $0 | $0 | $0 | 0.0% | |
| G12CR | Grant Barracchini | $0 | $0 | $0 | $0 | 0.0% | |
| H03CR | Yesenia Lopez bahamondes | $0 | $0 | $0 | $0 | 0.0% | |
| H17CR | Passion Jackson | $0 | $0 | $0 | $0 | 0.0% | |
| I02 | Jeremy Rector | $0 | $0 | $0 | $0 | 0.0% | |
| H04 | Corey Blankenship | $0 | $0 | $0 | $0 | 0.0% | |
| I11 | Angela Whorley | $0 | $0 | $0 | $0 | 0.0% | |
| E06CR | Sophia Braswell | $0 | $0 | $0 | $0 | 0.0% | |
| H13 | Eric gyekyi Agyemang | $0 | $0 | $0 | $0 | 0.0% | |
| D25CR | Sarah Mclaughlin | $0 | $0 | $0 | $0 | 0.0% | |
| C01CR | Donna Leverett | $0 | $0 | $0 | $0 | 0.0% | |
| C06PR | Griselda Sanchez | $0 | $0 | $0 | $0 | 0.0% | |
| C15CR | Nettie Keith | $0 | $0 | $0 | $0 | 0.0% | |
| D02 | Samuel Anderson | $0 | $0 | $0 | $0 | 0.0% | |
| D07-PR | Sophie Jimmerson | $0 | $0 | $0 | $0 | 0.0% | |
| D16CR | William Poythress | $0 | $0 | $0 | $0 | 0.0% | |
| D22CR | Leneth Soliva | $0 | $0 | $0 | $0 | 0.0% | |
| D29CR | Tanner Davis | $0 | $0 | $0 | $0 | 0.0% | |
| D31 | Landry Bush | $0 | $0 | $0 | $0 | 0.0% | |
| E08 | Kayla Clark | $0 | $0 | $0 | $0 | 0.0% | |
| G09 | John Horvath III | $0 | $0 | $0 | $0 | 0.0% | |
| G15 | Cailynn Altman | $0 | $0 | $0 | $0 | 0.0% | |
| H05 | Alexandra Rouse | $0 | $0 | $0 | $0 | 0.0% | |
| H18 | Jade Drury | $0 | $0 | $0 | $0 | 0.0% | |
| H23CR | Alexia Hughes | $0 | $0 | $0 | $0 | 0.0% | |
| I05 | Rafael Zacarias | $0 | $0 | $0 | $0 | 0.0% | |
| D26 | Dominique Stallworth | $0 | $0 | $0 | $0 | 0.0% | |
| C16 | Dnetria Carter | $0 | $0 | $0 | $0 | 0.0% | |
| C02CR | Derrick Frazier | $0 | $0 | $0 | $0 | 0.0% | |
| E14CR | Akim Bush | $0 | $0 | $0 | $0 | 0.0% | |
| C11 | Snider Kadenge | $0 | $0 | $0 | $0 | 0.0% | |
| I12CR | WILLIAM DAVIS | $0 | $0 | $0 | $0 | 0.0% | |
| I07 | Jesus Rodriguez | $0 | $0 | $0 | $0 | 0.0% | |
| I09 | Sharon Jones | $0 | $0 | $0 | $0 | 0.0% | |
| A03 | Carl Little | $0 | $0 | $0 | $0 | 0.0% | |
| E09CR | Anna Fisher | $0 | $0 | $0 | $0 | 0.0% | |
| C04CR | Tyice Coats | $0 | $0 | $0 | $0 | 0.0% | |
| G10 | Patricia Hudson | $0 | $0 | $0 | $0 | 0.0% | |
| F07CR | Victoria Sosa | $0 | $0 | $0 | $0 | 0.0% | |
| D08 | Willie Garrett | $0 | $0 | $0 | $0 | 0.0% | |
| I16-CR | Brandy Gundy | $0 | $0 | $0 | $0 | 0.0% | |
| I04CR | Treasure Fagan | $0 | $0 | $0 | $0 | 0.0% | |
| A08PR | Tiffany Wright | $0 | $0 | $0 | $0 | 0.0% | |
| F13 | Shevis Oliver | $0 | $0 | $0 | $0 | 0.0% | |
| I03CR | Grafield Evans | $0 | $0 | $0 | $0 | 0.0% | |
| G16 | McKenna Reed | $0 | $0 | $0 | $0 | 0.0% | |
| A04 | Thurman Massey | $0 | $0 | $0 | $0 | 0.0% | |
| B03 | Kashaun Burks | $0 | $0 | $0 | $0 | 0.0% | |
| B04 | Christian Schofs | $0 | $0 | $0 | $0 | 0.0% | |
| C08 | Eugene Frimpong | $0 | $0 | $0 | $0 | 0.0% | |
| C09 | Gregory Gianotti | $0 | $0 | $0 | $0 | 0.0% | |
| C13 | Ira Franklin | $0 | $0 | $0 | $0 | 0.0% | |
| D12 | Eugene Sorg | $0 | $0 | $0 | $0 | 0.0% | |
| D17CR | Elizabeth Gardner | $0 | $0 | $0 | $0 | 0.0% | |
| D20 | Paul Fullem | $0 | $0 | $0 | $0 | 0.0% | |
| D23PR | Tyler Bradford | $0 | $0 | $0 | $0 | 0.0% | |
| D24 | Joe Highsmith | $0 | $0 | $0 | $0 | 0.0% | |
| E02 | Shirley Turner | $0 | $0 | $0 | $0 | 0.0% | |
| E04 | James Sheppard | $0 | $0 | $0 | $0 | 0.0% | |
| E05 | Dorothea Hubbard | $0 | $0 | $0 | $0 | 0.0% | |
| E10 | PAULA MOORE | $0 | $0 | $0 | $0 | 0.0% | |
| E11 | Stephanie Horton | $0 | $0 | $0 | $0 | 0.0% | |
| E12 | Jarius Smith | $0 | $0 | $0 | $0 | 0.0% | |
| F03 | Robert Ruff | $0 | $0 | $0 | $0 | 0.0% | |
| F09 | Susan Baringer | $0 | $0 | $0 | $0 | 0.0% | |
| F11 | Austin Siska | $0 | $0 | $0 | $0 | 0.0% | |
| G04 | Terica Smith | $0 | $0 | $0 | $0 | 0.0% | |
| G05 | Kiara Donaldson | $0 | $0 | $0 | $0 | 0.0% | |
| G13 | Thelma Carter | $0 | $0 | $0 | $0 | 0.0% | |
| G14 | Catherine Tharpe-Jones | $0 | $0 | $0 | $0 | 0.0% | |
| H14 | Carla Daniele | $0 | $0 | $0 | $0 | 0.0% | |
| A06 | Joseph Rea | $0 | $0 | $0 | $0 | 0.0% | |
| I06CR | Lisbel Ayala | $0 | $0 | $0 | $0 | 0.0% | |
| A02PR | Cheresh Smallwood | $0 | $0 | $0 | $0 | 0.0% | |
| D03 | Jerry Padgett | $0 | $0 | $0 | $0 | 0.0% | |
| G07 | Rohan Hibbert | $0 | $0 | $0 | $0 | 0.0% | |
| A10PR | Abby Tracy | $0 | $0 | $0 | $0 | 0.0% | |
| B09PR | Timothy Spann | $0 | $0 | $0 | $0 | 0.0% | |
| C05 | Abbey Frederick | $0 | $0 | $0 | $0 | 0.0% | |
| D05PR | Mama Kone | $0 | $0 | $0 | $0 | 0.0% | |
| D15CR | Brandon Baker | $0 | $0 | $0 | $0 | 0.0% | |
| D19 | Alice Varnum | $0 | $0 | $0 | $0 | 0.0% | |
| D21PR | Jacob Torres | $0 | $0 | $0 | $0 | 0.0% | |
| F08 | Keya Daniels | $0 | $0 | $0 | $0 | 0.0% | |
| G02PR | Joshua Wombolt | $0 | $0 | $0 | $0 | 0.0% | |
| H07 | John Cope | $0 | $0 | $0 | $0 | 0.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days | |
|---|---|---|---|---|---|
| HVAC (3) | |||||
| + | F15 | Twice | 08/01/2026 | 08/02/2026 | 1d |
| + | D01 | Once | 07/26/2026 | 08/07/2026 | 12d |
| Plumbing (1) | |||||
| + | F10CR | Once | 07/30/2026 | 08/03/2026 | 4d |
| Lock/Key (1) | |||||
| + | C15CR | Once | 08/10/2026 | 08/11/2026 | 1d |
| Interior (1) | |||||
| + | B03 | Once | 07/14/2026 | 08/04/2026 | 21d |
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| ● Available Now (4) | ||||
| A05CR | 44d | $1,675 | Yes | — |
| G06 | 38d | $1,400 | No | — |
| H01PR | 13d | $1,125 | No | — |
| H12 | 10d | $1,125 | Yes | — |
| ● Upcoming (16) | ||||
| G07 | On Notice | $1,400 | Yes | 08/31/2026 |
| D05PR | On Notice | $1,125 | No | 10/22/2026 |
| A02PR | On Notice | $1,525 | Yes | 08/31/2026 |
| A10PR | On Notice | $1,675 | No | 09/30/2026 |
| H07 | On Notice | $1,125 | Yes | 09/10/2026 |
| D15CR | On Notice | $1,125 | Yes | 08/31/2026 |
| C05 | On Notice | $1,400 | Yes | 09/30/2026 |
| B09PR | On Notice | $1,525 | Yes | 10/12/2026 |
| D21PR | On Notice | $1,125 | No | 10/31/2026 |
| D19 | On Notice | $1,125 | Yes | 09/08/2026 |
| D03 | On Notice | $1,125 | Yes | 09/30/2026 |
| H22 | On Notice | $1,125 | No | — |
| G02PR | On Notice | $1,400 | No | 10/31/2026 |
| I06CR | On Notice | $1,400 | Yes | 09/23/2026 |
| F08 | On Notice | $1,400 | No | 10/31/2026 |
| A06 | On Notice | $1,675 | No | 08/31/2026 |